発雷確率予報(iMOC)

Site Status

29 MIYH RE 0516-01:26 TR 5449(3.0) RD 0(0) HD 55-26 PC 3-15
04 NZNL RE 0516-01:26 TR 389(4.0) RD 12(-14) HD 21-21 PC 22-7
31 OURH RE 0516-01:25 TR 586(2.5) RD 0(-2) HD 28-28 PC 2-12
08 HIML RE 0516-01:25 TR 582(3.5) RD 8(2) HD 21-21 PC 19-7
15 IBGL RE 0516-01:23 TR 365(4.0) RD 13(-8) HD 22-20 PC 10-7
25 SKIL RE 0516-01:23 TR 974(3.5) RD 0(-2) HD 16-0 PC 1-8
02 FTKL RE 0516-01:23 TR 1363(6.0) RD 28(-6) HD 43-19 PC 24-6
01 KSML RE 0516-01:23 TR 534(6.5) RD 32(-2) HD 86-86 PC 18-6
09 SKYL RE 0516-01:21 TR 604(3.0) RD 16(-15) HD 35-35 PC 23-7
03 KTJL RE 0516-01:21 TR 319(3.5) RD 10(-23) HD 10-- PC 20-6
24 YHDH RE 0516-01:21 TR 2977(2.0) RD 0(0) HD 8-4 PC 2-11
33 SMDH RE 0516-01:21 TR 2461(5.0) RD 0(0) HD 6-6 PC 3-9
21 KIDH RE 0516-01:21 TR 4003(3.0) RD 0(0) HD 74-74 PC 2-11
37 AKKL RE 0516-01:21 TR 1315(6.0) RD 16(-13) HD 4-4 PC 4-7
06 GFUL RE 0516-01:21 TR 421(5.0) RD 36(5) HD 6-11 PC 22-6
16 LABL RE 0516-01:20 TR 585(4.0) RD 40(8) HD 7-- PC 26-7
39 STNH RE 0516-01:20 TR 1744(3.0) RD 0(0) HD 8-4 PC 2-13
18 MINL RE 0516-01:18 TR 629(4.0) RD 38(11) HD 12-- PC 13-6
28 NATL RE 0516-01:18 TR 1171(6.0) RD 19(10) HD 26-12 PC 2-8
27 MINH RE 0516-01:18 TR 3419(2.0) RD 0(0) HD 19-14 PC 2-12
12 NNOL RE 0516-01:18 TR 673(3.0) RD 18(6) HD 40-19 PC 22-7
22 HNDH RE 0516-01:16 TR 3814(3.0) RD 0(0) HD 12-11 PC 2-9
30 WIMH RE 0516-00:55 TR 909(2.0) RD 0(-2) HD 12-12 PC 2-20
11 CUPW RE 0516-00:50 TR 441(10.0) RD 0(0) HD 41-- PC 19-9
34 TDDH RE 0515-21:01 TR 399(2.0) RD 4(2) HD 22-9 PC 4-10
13 CUTW RE 0212-04:48 TR 1021(10.0) RD 0(0) HD 0-- PC 23-5
17 CUWA RE 1121-15:45 TR 1733(5.0) RD 0(0) HD 0-- PC 0-3
26 RGJH RE 1211-07:15 TR 1678(3.0) RD 0(0) HD 23-23 PC 2-10
23 KZKH RE 1207-05:23 TR 2911(8.0) RD 28692(533) HD 97-- PC 2-6


Select Site:



Noise level variations

Record logs

Waveforms

Time of boot