発雷確率予報(iMOC)

Site Status

07 MINL RE 0321-19:26 TR 749(4.0) RD 0(0) HD 38-38 PC 28-6-49
53 AKKL RE 0321-19:26 TR 913(4.0) RD 0(0) HD 10-5 PC 3-4-37
25 SMDH RE 0321-19:25 TR 1000(2.0) RD 0(0) HD 8-8 PC 2-9-42
51 HNDH RE 0321-19:25 TR 5000(2.0) RD 0(0) HD 54-23 PC 3-13-39
50 RGJH RE 0321-19:25 TR 4000(2.0) RD 0(0) HD 22-11 PC 3-6-39
61 TDDH RE 0321-19:23 TR 500(2.0) RD 0(0) HD 8-15 PC 8-16-66
35 SKUL RE 0321-19:23 TR 442(3.0) RD 0(0) HD 0-0 PC 3-8-39
09 SKYL RE 0321-19:23 TR 160(3.0) RD 0(0) HD 21-- PC 21-7-30
15 FTKL RE 0321-19:23 TR 1609(6.0) RD 0(0) HD 13-6 PC 19-7-49
03 KTJL RE 0321-19:23 TR 368(3.5) RD 0(0) HD 35-17 PC 19-7-48
20 GFUL RE 0321-19:21 TR 397(4.0) RD 2(-1) HD 42-37 PC 18-7-53
24 MIYH RE 0321-19:21 TR 700(2.0) RD 0(0) HD 31-24 PC 2-13-51
02 NZNL RE 0321-19:21 TR 293(4.0) RD 0(0) HD 45-22 PC 21-7-37
45 TGUL RE 0321-19:21 TR 823(3.0) RD 0(0) HD 13-6 PC 2-8-47
34 MINH RE 0321-19:21 TR 1663(2.0) RD 0(0) HD 5-5 PC 3-13-41
22 ITFH RE 0321-19:21 TR 3195(2.0) RD 0(0) HD 21-7 PC 4-12-46
32 WIMH RE 0321-19:21 TR 600(2.0) RD 0(0) HD 0-0 PC 5-13-49
27 KIDH RE 0321-19:21 TR 4000(2.0) RD 0(0) HD 13-8 PC 4-13-50
26 NNOL RE 0321-19:20 TR 397(4.0) RD 0(0) HD 36-- PC 1-6-48
23 IBGL RE 0321-19:20 TR 393(4.0) RD 0(0) HD 58-27 PC 1-8-39
06 NATL RE 0321-19:20 TR 361(4.0) RD 0(0) HD 49-24 PC 20-7-35
47 KZKH RE 0321-19:20 TR 5000(2.0) RD 0(0) HD 12-2 PC 3-11-41
52 YHDH RE 0321-19:18 TR 3291(2.0) RD 0(0) HD 8-- PC 3-11-38
43 KCCL RE 0321-19:18 TR 631(6.0) RD 0(0) HD 52-26 PC 1-7-53
21 STNH RE 0321-19:18 TR 500(2.0) RD 0(0) HD 7-- PC 6-21-90
11 SKIL RE 0321-19:18 TR 305(4.0) RD 0(0) HD 40-38 PC 20-7-27
08 LABL RE 0321-19:18 TR 469(4.0) RD 0(-2) HD 0-- PC 20-8-39
41 OURH RE 0321-19:16 TR 400(2.0) RD 0(0) HD 0-0 PC 4-15-52
52 LABH RE 0604-16:46 TR 553(6.0) RD 10(0) HD 34-- PC 3-6


Select Site:



Noise level variations

Record logs

IP

Waveforms

Time of boot

Daily statistics

Daily trigger counts

Site usage in realtime

Disk status